Flat and Reclosable Bag Capacity and Volume Charts

Bag Capacity and Bag Volume

Reclosable Bag Capacities by Volume
Capacity W x L 2 mil 4 mil
1 quart 8"x8" 3630A 3755A
1/2 gallon 8"x10" 3635A 3760A
1 gallon 10"x12" 3655A 3775A
2 gallons 13"x15" 3675A n/a


Reclosable Bag Capacities by Weight
W x L Capacity 2 mil 4 mil
2" x 3" 1/2 oz 3525A 3684A
3" x 3" 1 oz 3540A 3690A
3" x 4" 1.5 oz 3545A 3695A
3" x 5" 2 oz 3550A 3700A
4" x 4" 3 oz 3560A 3705A
4" x 6" 4 oz 3565A 3710A
4" x 7" 4.5 oz 3570A n/a
5" x 8" 3/4 lb. 3585A 3720A
6" x 4" 4 oz 3600A n/a
6" x 6" 3/4 lb. 3605A 3730A
6" x 8" 1 lb. 3610A 3735A
6" x 9" 1.5 lbs. 3615A 3740A
7" x 9" 2 lbs. n/a 3750A
8" x 8" 2.5 lbs. 3630A 3755A
8" x 10" 3 lbs. 3635A 3760A
9" x 12" 3 lbs. 3645A 3760A
10" x 12" 3 lbs. 3655A 3775A
12" x 12" 3 lbs. 3665A 3785A
12" x 15" 3.5 lbs. 3670A 3790A


Flat Poly Bag Capacities by Weight
W x L Capacity 1.5 mil 3 mil
2" x 3" 1/2 oz 5 675
3"x 4" 1.5 oz 25 695
3" x 8" 4 oz 40 710
4" x 4" 3 oz 45 715
4" x 6" 4 oz 55 725
4" x 12" 1 lb 70 740
5" x 7" 1/2 lb 75 745
5" x 8" 3/4 lb 80 750
5" x 12" 2 lbs 90 760
6" x 6" 3/4 lb 95 765
6" x 8" 1 lb 100 770
6" x 10" 2 lbs 110 780
6" x 12" 2 lbs 115 785
7" x 10" 2 lbs 120 790
8" x 10" 3 lbs 130 800
8" x 12" 3 lbs 135 805
9" x 12" 3 lbs 145 815
10" x 15" 3.5 lbs 177 846
12" x 18" 3.5 lbs 205 875
14" x 20" 8 lbs 230 900
18" x 24" 8 lbs 255 925