Return to Help Index
Additional Support
Flat and Reclosable Bag Capacity and Volume Charts
 

Bag Capacity and Bag Volume

Reclosable Bag Capacities by Volume
Capacity W x L 2 mil 4 mil
1 quart 8"x8" 3630A 3755A
1/2 gallon 8"x10" 3635A 3760A
1 gallon 10"x12" 3655A 3775A
2 gallons 13"x15" 3675A n/a


Reclosable Bag Capacities by Weight
W x L Capacity 2 mil 4 mil
2" x 3" 1/2 oz 3525A 3684A
3" x 3" 1 oz 3540A 3690A
3" x 4" 1.5 oz 3545A 3695A
3" x 5" 2 oz 3550A 3700A
4" x 4" 3 oz 3560A 3705A
4" x 6" 4 oz 3565A 3710A
4" x 7" 4.5 oz 3570A n/a
5" x 8" 3/4 lb. 3585A 3720A
6" x 4" 4 oz 3600A n/a
6" x 6" 3/4 lb. 3605A 3730A
6" x 8" 1 lb. 3610A 3735A
6" x 9" 1.5 lbs. 3615A 3740A
7" x 9" 2 lbs. n/a 3750A
8" x 8" 2.5 lbs. 3630A 3755A
8" x 10" 3 lbs. 3635A 3760A
9" x 12" 3 lbs. 3645A 3760A
10" x 12" 3 lbs. 3655A 3775A
12" x 12" 3 lbs. 3665A 3785A
12" x 15" 3.5 lbs. 3670A 3790A


Flat Poly Bag Capacities by Weight
W x L Capacity 1.5 mil 3 mil
2" x 3" 1/2 oz 5 675
3"x 4" 1.5 oz 25 695
3" x 8" 4 oz 40 710
4" x 4" 3 oz 45 715
4" x 6" 4 oz 55 725
4" x 12" 1 lb 70 740
5" x 7" 1/2 lb 75 745
5" x 8" 3/4 lb 80 750
5" x 12" 2 lbs 90 760
6" x 6" 3/4 lb 95 765
6" x 8" 1 lb 100 770
6" x 10" 2 lbs 110 780
6" x 12" 2 lbs 115 785
7" x 10" 2 lbs 120 790
8" x 10" 3 lbs 130 800
8" x 12" 3 lbs 135 805
9" x 12" 3 lbs 145 815
10" x 15" 3.5 lbs 177 846
12" x 18" 3.5 lbs 205 875
14" x 20" 8 lbs 230 900
18" x 24" 8 lbs 255 925


Price Comparison of 2mil Reclosable Bags
 
Size Qty/CS Our Price Comp.1 Comp.2 Comp.3 Comp.4 Comp.5 Comp.6
1.5"x2" 1,000 $3.78 $9.00 $10.75 $3.67 $5.54 na na
2"x2" 1,000 $4.48 $10.00 $11.45 $5.04 $5.54 na $18.99
2"x3" 1,000 $4.76 $11.00 $12.30 $5.38 $6.15 $5.95 $19.99
2"x5" 1,000 $6.38 $14.00 $16.05 $11.38 $7.20 na na
2"x8" 1,000 $8.89 $19.00 $18.05 $16.69 $10.27 na $31.99
3"x3" 1,000 $6.29 $12.00 $15.30 $7.52 $7.39 $8.95 $19.99
3"x4" 1,000 $6.65 $13.00 $16.20 $6.84 $8.41 na $19.89
3"x5" 1,000 $7.96 $15.00 $17.80 $8.78 $9.69 $11.10 $25.19
3"x6" 1,000 $9.34 $16.00 $19.50 $11.52 $11.50 na $23.79
4"x4" 1,000 $8.49 $14.00 $18.15 $16.57 $10.66 $11.85 $29.99
4"x6" 1,000 $11.18 $18.00 $21.30 $14.44 $13.41 $15.40 $28.99
4"x7" 1,000 $12.96 $20.00 $25.85 $22.03 $16.72 na na
4"x8" 1,000 $14.11 $21.00 $27.45 $20.27 $19.42 $19.95 $44.79
5"x5" 1,000 $12.39 $23.00 $24.50 na $17.43 na na
5"x7" 1,000 $15.84 $25.00 $29.80 $21.08 $20.03 na na
5"x8" 1,000 $17.44 $26.00 $32.00 na $21.98 $23.35 $39.99
5"x10" 1,000 $21.84 $31.00 $37.15 $25.99 $24.70 na $49.99
5"x12" 1,000 $25.53 $35.00 $39.95 $27.31 $31.16 na $73.89
6"x4" 1,000 $12.14 $23.00 $21.95 $17.66 $17.59 na $38.99
6"x6" 1,000 $16.45 $24.00 $29.90 $24.67 $19.42 $23.05 $40.79
6"x8" 1,000 $20.88 $30.00 $35.35 $25.81 $25.64 na $49.69
6"x9" 1,000 $23.81 $30.00 $37.70 $24.06 $26.84 $31.55 $56.39
6"x10" 1,000 $26.09 $33.00 $40.15 $33.63 $33.06 na $62.39
6"x12" 1,000 $30.59 $39.00 $49.05 $40.84 $38.06 na na
8"x8" 1,000 $27.90 $40.00 $51.45 $40.82 $42.25 $39.30 $75.59
8"x10" 1,000 $34.23 $40.00 $51.45 $40.82 $42.25 $39.30 $75.59
8"x12" 1,000 $40.86 $43.00 $54.00 $47.29 $49.20 na $92.99
9"x12" 1,000 $44.38 $46.00 $56.00 $48.00 $48.07 $62.45 $87.99
10"x10" 1,000 $43.66 $50.00 $57.55 $58.32 $48.74 na $112.99
10"x12" 1,000 $50.35 $55.00 $69.60 $52.36 $53.55 na $113.99
10"x13" 1,000 $54.28 $59.00 $75.50 $49.90 $57.28 na $119.19
12"x12" 1,000 $59.24 $67.00 na $64.05 $59.42 na na
12"x15" 1,000 $72.54 $78.00 na $62.34 $75.71 $82.10 $155.29
13"x15" 1,000 $78.59 $82.00 na $104.79 $82.19 na $181.99
How do I contact you?
  Please click here for our company contact information.